|
Login Search |
eProto Documentation
Overview
The eProto provides an easy and quick method to interface custom electronics to the iRobot Create Command Module. The eProto plugs into any of the Command Module's four ePorts. Each of the DB-9 ePort pins are routed to individual solder pads on the board for easy connection. Multiple power and ground pads are provided. A grid of holes on standard 0.1" (2.54mm) centers provide a small area for building custom circuits. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||
Marking | Left ePort | Right ePort | Center ePort | Cargo Bay ePort
| ||||
| 1 | ADC Input | ADC7 | ADC Input | ADC6 | Dig I/O or ADC Input | PC5 / ADC5 | Dig I/O or ADC Input | PC4 / ADC4 |
| 2 | Digital I/O or ADC | PC3 / ADC3 | Digital I/O or ADC | PC2 / ADC2 | Digital I/O or ADC | PC1 / ADC1 | Digital I/O or ADC | PC0 / ADC0 |
| 3 | Digital I/O | PB3 | Digital I/O | PB2 | Digital I/O | PB1 | Digital I/O | PB0 |
| 6 | NC | NC | NC | NC | ||||
| 8 | NC | NC | NC | Low Side Driver | LD1 | |||
| 9 | Low Side Driver | LD0 | Low Side Driver | LD0 | Low Side Driver | LD0 | Low Side Driver | LD2 |
| +5V | Regulated 5V when Create is turned on (ePort Pin 4 / Vcc) | |||||||
| Batt | Create Battery Voltage when Create is turned on (ePort Pin 7 / Vpwr) | |||||||
| Gnd | Ground (ePort Pin 5) | |||||||
Created by: admin last modification: Tuesday 13 of March, 2007 [00:36:42 UTC] by admin